The below table compares the service names available in Microsoft Azure and Amazon Web Services (AWS). Whilst discussing blob storage in Azure, I was asked, what is the equivalent service name for blob storage in Amazon Web Services (AWS). I am not familiar with AWS, but thought it would be worth documenting a comparison for my own knowledge and for visitors to this website.
As always, please comment below with your feedback. Thank you
| Azure | AWS |
| Azure Key Vault | Key Management Service (KMS) |
| Microsoft Entra ID (Azure AD) | Identity and Access Management (IAM) |
| Resource Manager | CloudFormation |
| Monitor | CloudWatch |
| Service Bus | Simple Notification Service |
| Storage Queues | Simple Queuing Service |
| Event Grid | EventBridge |
| Event Hubs | – Kinesis Firehose – Kinesis Streams |
| Data Factory | Data Pipe Line Glue |
| Azure Purview | Glue |
| Machine Learning | SageMaker |
| Streaming Analytics | Kinesis |
| Synapse Analytics | RedShift |
| Cosmos DB | DynamoDB |
| – SQL Database – Database for MySQL – Database for PostgreSQL – Database for MariaDB | RDS |
| – Azure SQL Database Serverless – Serverless SQL Pool in Azure – Synapse Analytics | Amazon Aurora Serverless |
| Web Application Firewall | Web Application Firewall |
| Load Balancer | Network Load Balancer |
| Application Gateway | Application Load Balancer |
| Traffic Manager | Route 53 |
| Front Door | CloudFront |
| Cross Region Load Balancer | Global Accelerator |
| Express Route | Direct Connect |
| User Defined Routes | Custom Route Tables |
| DNS | Route 53 |
| Virtual Network | Virtual Private Cloud |
| Files | Elastic File System |
| Managed Disk | Elastic Block Store |
| Blob Storage | Simple Storage Service (S3) |
| Azure Functions | Lambada |
| Azure Kubernetes Service (AKS) | Elastic Kubernetes Service (EKS) |
| Virtual Machine | Elastic Compute Cloud (EC2) |
| Azure Market Place | AWS Market Place |
| Bot Framework | Alexa Skills Kit |
| Cognitive Services | Rekognition |
| – Azure Data Explorer – Data Bricks – Data Lake Storage – HDInsight | EMR |
| Azure VMware Solutions | VMware Cloud on AWS |
| Virtual Machine Scale Sets | AWS Auto Scaling |
| Azure Batch | AWS Batch |
| Azure Container Apps | Amazon Elastic Container Service |
| Azure Container Registry (ACR) | Amazon Elastic Container Registry (ECR) |
| Cache for Redis | – ElastiCache – Amazon MemoryDB for Redis |
| Database Migration Service | Database Migration Service |
| Azure Cloud Shell | AWS CloudShell |
| IoT Hub | IoT Core |
| IoT Edge | Greengrass |
| Digital Twins | IoT Things Graph |
| Management Groups | AWS Organisations |
| Advisor | Trusted Advisor |
| Azure Well Architected | AWS Well-Architected |
| Azure Cost Management and Billing | AWS Billing and Cost Management |
| Azure Portal | Management Console |
| Azure Migrate | Application Discovery Service |
| Activity Log | CloudTrail |
| Cost Management | Cost Explorer |
| Azure Light House | Control Tower |
| Resource Groups | Resource Groups |
| Tags | Tag Editor |
| Virtual NAT Gateway | NAT Gateways |
| VPN Gateway | VPN Gateway |
| Azure Private Link | PrivateLink |
| Private Endpoint | VPC Endpoints |
| VNET Peering | VPC Peering |
| Azure Network Watcher | VPC Flow Logs |
| Azure Policy | AWS Config |
| Azure Firewall | AWS Network Firewall |
| Defender for Cloud | Inspector |
| Microsoft Sentinel | GuardDuty |
| DDoS Protection | Shield |
| Azure Backup | AWS Backup |
| File Sync | DataSync |
| DataBox | Import/Export Snowball |
| Import/Export | Import/Export Disk |
| App Service | Elastic Beanstalk |
| API Management | API Gateway |
| Static Web Apps | Amplify |
| Azure Virtual Desktop | WorkSpaces, AppStream 2.0 |
| Application Proxy | WorkLink |
| Logic Apps | Step Functions |
| Stack | Outposts |
| Azure Orbital | Ground Station |
| Azure Quantum | Amazon Bracket |

